
| 订货号: | MM-12150-00 |
| 产地: | 美国 |
| 品牌: | |
| 开发编号: | N |
| 市场价: | ¥ |
| *此产品根据配置不同价格不同 |
| *此价格为参考价格,具体价格以订单合同为准 |
| Type: | Nephelometric turbidity; calibrated in NTUs |
| Range: | 0-1100 NTU |
| Resolution: | 0.01 on 0-11 range, 0.1 on 11-110 range, 1 on 110-1100 range |
| Response Time: | 5 seconds |
| Accuracy: | ±2% of reading below 100 NTU, ±3% above 100 NTU |
| Display: | 3½ digit LCD, Battery and Lamp status |
| Light Source: | Tungsten filament lamp |
| Sample Chamber: | Accepts 25 mm diameter flat-bottom, screw capped, sample tubes |
| Serial Interface: | RS-232 |
| Power: | Battery Operation: 9V alkaline |
| Line Operation: | 120v/60Hz or 220v/50 Hz (must specify), 100 mA, with included adapter |
| Size (LxWxH): | 8.5 x 16.2 x 6.7 cm; 3-3/8 x 6-3/8 x 2-5/8 inches |
| Type: | Nephelometric turbidity; calibrated in NTUs |
| Range: | 0-1100 NTU |
| Resolution: | 0.01 on 0-11 range, 0.1 on 11-110 range, 1 on 110-1100 range |
| Response Time: | 5 seconds |
| Accuracy: | ±2% of reading below 100 NTU, ±3% above 100 NTU |
| Display: | 3½ digit LCD, Battery and Lamp status |
| Light Source: | Tungsten filament lamp |
| Sample Chamber: | Accepts 25 mm diameter flat-bottom, screw capped, sample tubes |
| Serial Interface: | RS-232 |
| Power: | Battery Operation: 9V alkaline |
| Line Operation: | 120v/60Hz or 220v/50 Hz (must specify), 100 mA, with included adapter |
| Size (LxWxH): | 8.5 x 16.2 x 6.7 cm; 3-3/8 x 6-3/8 x 2-5/8 inches |
KDB-3P浊度仪订货号:MM-09455-00
ET93810实验室浊度测定仪订货号:MM-03621-00
ET76910数据型高精度浊度测定仪订货号:MM-03612-00
ET93811高精度实验室浊度测定仪订货号:MM-03624-00
2100AN实验室浊度仪订货号:MM-04408-00
2100N实验室浊度仪订货号:MM-04411-00
WGZ-2台式浊度计订货号:MM-02602-00
WGZ-3A台式浊度计订货号:MM-02606-00
WGZ-100台式浊度计订货号:MM-02607-00
WGZ-2000台式浊度计订货号:MM-02609-00
WGZ-2000A台式浊度计订货号:MM-02618-00
WGZ-1S浊度计(仪)订货号:MM-01544-00
| 定货号 | 产品名称 | 规格配置 / 简介 | 市场价/(会员价) |
|---|---|---|---|
| MM-12150-00 | 2020浊度仪 | /() |
