
 
		 | 订货号: | MM-04624-00 | 
| 产地: | 白俄罗斯 | 
| 品牌: | |
| 开发编号: | N | 
| 市场价: | ¥ | 
| *此产品根据配置不同价格不同 | 
| *此价格为参考价格,具体价格以订单合同为准 | 
 
   
     
  |  | PM1703GN | PM1703GNA | PM1703GNB | 
| Detector |  |  |  | 
| gamma | CsI(Tl) | CsI(Tl) | CsI(Tl) | 
| neutron | Li6I (Eu) | Li6I (Eu) | Li6I (Eu) | 
| Sensitivity |  |  |  | 
| for 137Сs, no less | 85 (s-1)/(μSv/h)  (0.85 (s-1)/(μR/h)) | 100 (s-1)/(μSv/h) (1.0 (s-1)/(μR/h)) | 100 (s-1)/(μSv/h) (1.0 (s-1)/(μR/h)) | 
| for 241Am, no less | 100 (s-1)/(μSv/h)  (1.0 (s-1)/(μR/h)) | 200 (s-1)/(μSv/h) (2.0 (s-1)/(μR/h)) | 200 (s-1)/(μSv/h) (2.0 (s-1)/(μR/h)) | 
| Energy range |  |  |  | 
| gamma | 0.033 – 3.0 MeV | 0.033 – 3.0 MeV | 0.033 – 3.0 MeV | 
| neutron | from thermal to 14.0 MeV | from thermal to 14.0 MeV | from thermal to 14.0 MeV | 
| Dose Rate |  |  |  | 
| gamma | 0.01 – 99.99 μSv/h (1 – 9999 μR/h) | 0.01 – 99.99 μSv/h (1 – 9999 μR/h) | 0.01 – 99.99 μSv/h (1 – 9999 μR/h) | 
| neutron | 1 - 999 s-1 | 1 - 999 s-1 | 1 - 999 s-1 | 
| Dose | |||
| Accuracy | ±30% (in range 0.1 – 70 μSv/h  (10 – 7000 μR/h) ) (at 137Cs) | ±30% (in range 0.1 – 70 μSv/h (10 – 7000 μR/h) ) (at 137Cs) | ±30% (in range 0.1 – 70 μSv/h (10 – 7000 μR/h) ) (at 137Cs) | 
| Response time | 0.25 s | 0.25 s | 0.25 s | 
| Radionuclide identification using  Bluetooth communication with external Pocket PC or smartphone |  |  |  | 
| Special nuclear materials (SNM) | 233U, 235U, 237Np, Pu | ||
| Medical radionuclides  | 18F, 67Ga, 51Cr,  75Se, 89Sr, 99Mo, 99mTc, 103Pd, 111In, 123I, 131I, 153Sm, 201Ti, 133Xe | ||
| Naturally occurring radioactive  materials (NORM) | 40K, 226Ra, 232Th and daughters,  238U and daughters | ||
| Industrial radionuclides | 57Co, 60Co, 133Ba, 137Cs,  192Ir, 226Ra, 241Am | ||
| Standards compliance | ITRAP/IAEA requirements, ANSI N42.32, ANSI N42.33(1), IEC 62401 | ITRAP/IAEA requirements, ANSI N42.32, ANSI N42.33(1), IEC 62401 | ITRAP/IAEA requirements, ANSI N42.32, ANSI N42.33 (1), IEC 62401 | 
| Alarm type | visual, audio, vibration | visual, audio, vibration | visual, audio, vibration | 
| Data recording | 1000 | 1000 | 1000 | 
| Environmental protection | IP65 | IP65 | IP65 | 
| Drop test on concrete floor | 1.5 m (4.9 ft) 0.7 m (2.3 ft) without cover | 1.5 m (4.9 ft) 0.7 m (2.3 ft) without cover | 1.5 m (4.9 ft)  0.7 m (2.3 ft) without cover | 
| Power supply | one AA battery | one AA battery | one AA battery | 
| Battery life time | up to 1000 hours | up to 1000 hours | up to 1000 hours | 
| Operating temperature | -30°C to 50°C (-22°F to 122°F) | -30°C to 50°C (-22°F to 122°F) | -30°C to 50°C (-22°F to 122°F) | 
| Size (without cover) | 72 x 32 x 87 mm  (2 7/8'' x 1¼'' x 3 3/8'') | 72 x 32 x 87 mm (2 7/8'' x 1 1/4'' x 3 3/8'') | 75 x 35 x 98 mm (2 15/16’’ x 1 3/8’’ x 3 7/8’’) | 
| Weight |  |  |  | 
| (without cover)  | 200 g (7.05 oz) | 200 g (7.05 oz) | 230 g (8.1 oz) | 
| (with cover) | 240 g (8.5 oz) | 240 g (8.5 oz) | 270 g (9.5 oz)  | 
| Low battery warning | LCD | LCD | LCD | 
| Overload indication |  |  |  | 
| gamma | OL | OL | OL | 
| neutron | 999 | 999 | 999 | 
| PC Communication | IRDA | IRDA | IRDA, Bluetooth | 
 
				 
				 MR-3A辐射热计订货号:MM-00879-00
MR-3A辐射热计订货号:MM-00879-00 airchek2000个体采样泵订货号:MM-01266-00
airchek2000个体采样泵订货号:MM-01266-00 SAPHYDOSE-n中子个人剂量计订货号:MM-01949-00
SAPHYDOSE-n中子个人剂量计订货号:MM-01949-00 PM1401K多功能αβγ和中子辐射检测仪订货号:MM-00819-00
PM1401K多功能αβγ和中子辐射检测仪订货号:MM-00819-00 PM2010便携式辐射检测仪订货号:MM-00865-00
PM2010便携式辐射检测仪订货号:MM-00865-00 PM1401K多功能辐射检测仪订货号:MM-00863-00
PM1401K多功能辐射检测仪订货号:MM-00863-00 PM1703GN射线检测仪订货号:MM-00851-00
PM1703GN射线检测仪订货号:MM-00851-00 R500多功能数字辐射仪订货号:MM-12298-00
R500多功能数字辐射仪订货号:MM-12298-00 MI-2000C个人剂量仪订货号:MM-11712-00
MI-2000C个人剂量仪订货号:MM-11712-00 FY-II个人辐射检测仪订货号:MM-11722-00
FY-II个人辐射检测仪订货号:MM-11722-00

 
				| 定货号 | 产品名称 | 规格配置 / 简介 | 市场价/(会员价) | 
|---|---|---|---|
| MM-04624-00 | PM1703GNA个人辐射探测器 | /() | 
 
				 
				